California Elevator Database California
Initializing dataset…
California Elevator Database Remastered
Search Elevators
Use: Run a primary search then refine with header filters.
Export: Join Beta Waitlist.
Exact: Wrap term in parentheses, e.g.
(Otis)Data from CA DIR on 07/07/2026. Site unaffiliated; source discrepancies may appear.
Batch Search: Batch Search Here.
| ★ | State Number | Itinerary Number | Inspect Authority | Elevator Type | Machine Type | Elevator Class | Control | Operation | Controller | Controller Model | Rise (ft) | Passenger # | Opening # | Capacity (lbs) | Five‑Year Test | Landings | Car Weight | Speed (fpm) | Install Date | Alteration Date | Insp Date | Manufacturer | Maint. Company | Group Unit | Elevator Location | Building Name | Address | City | State | Zip | # of Conveyances | Door Code | Interlock Type | Door Op. Type | Door Width | Door/Gate Type | Door Weight | Floor Type | Car Width | Car Depth | Hydraulic Cyl. Size | Crosshead Clearance | Status | Permit Exp. | Issue Date | Inspector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58253 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 11 | 23 | 2 | 3500 | 2 | 2600 | 100 | 3/1/1999 12:00:00 AM | Los Angeles Elevator Company | PE | JEWISH HOME FOR AGED | 18855 VICTORY BL | LOS ANGELES | CA | 91335 | 3 | Side Opening Two Speed | MO GAL | Motor Operated | Side Opening Two Speed | Active | 8/20/2026 12:00:00 AM | |||||||||||||||||
| 58254 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Hydroelectric | Selective Collective and Group Automatic | 28 | 17 | 2500 | 4 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 5315 YARMOUTH AV | LOS ANGELES | CA | 0 | 1 | Active | 11/27/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 58255 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Generator Field - Multivoltage | Selective Collective and Group Automatic | 62 | 20 | 3000 | 6 | 1/1/1800 12:00:00 AM | Dover Corporation | PE | SERRA MED CLINIC | 9375 SAN FERNANDO RD | LOS ANGELES | CA | 91352 | 4 | Active | 10/29/2026 12:00:00 AM | ||||||||||||||||||||||||
| 58296 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 18 | 10 | 1500 | 3 | 1/1/1800 12:00:00 AM | United States Elevator Mfg. | PE | MIDVALE PLAZA ASSOC | 1850 MIDVALE AV | LOS ANGELES | CA | 90025 | 1 | Active | 2/23/2022 12:00:00 AM | |||||||||||||||||||||||||
| 58297 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 18 | 13 | 2000 | 3 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | THE CARSEKA | 9618 EXPOSITION BL | LOS ANGELES | CA | 90034 | 1 | Active | 3/8/2025 12:00:00 AM | |||||||||||||||||||||||||
| 58298 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 45 | 13 | 2000 | 6 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 11640 KIOWA AV | LOS ANGELES | CA | 0 | 1 | Active | 5/19/2026 12:00:00 AM | |||||||||||||||||||||||||
| 42365 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 19 | 13 | 2000 | 3 | 1/1/1800 12:00:00 AM | Associated Elevator Company | PE | 20235 SHERMAN WY | LOS ANGELES | CA | 0 | 1 | Side Opening Single Speed | Motor Operated | 36 | Side Opening Single Speed | 05 09 | 03 06 | 4 3/8 | 42 | Active | 11/13/2025 12:00:00 AM | |||||||||||||||||
| 42489 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 19 | 13 | 3 | 2000 | 3 | 2030 | 100 | 1/1/1966 12:00:00 AM | Oliver and Williams | PE | 4455 VENTURA CANYON | LOS ANGELES | CA | 90000 | 1 | Side Opening Single Speed | MO | Motor Operated | 34 | Side Opening Single Speed | 05 02 | 04 10 | 4.5 | 57 | Active | 10/15/2026 12:00:00 AM | |||||||||||||
| 42491 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 30 | 10 | 1500 | 4 | 1980 | 125 | 11/1/1965 12:00:00 AM | Oliver and Williams | PE | FLORENTINE TOWERS | 8710 DELGANY AV | LOS ANGELES | CA | 90293 | 1 | Center Opening Single Speed | MOCP GAL | Motor Operated | Center Opening Single Speed | Active | 2/25/2026 12:00:00 AM | ||||||||||||||||||
| 42494 | City of Los Angeles | City of LA | Cable | Overhead Traction | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 19 | 300 | 2 | 1/1/1800 12:00:00 AM | Energy | 2 | PE | 7300 WORLD WY W | LOS ANGELES | CA | 0 | 10 | Active | 3/16/2012 12:00:00 AM | |||||||||||||||||||||||||
| 42495 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Freight | Hydroelectric | Single Automatic Operation | MCE-HMC 2000 | HYDRO | 26 | 4500 | 1/1/2018 12:00:00 AM | 3 | 5790 | 75 | 1/1/1800 12:00:00 AM | Otis Elevator Company | 2 | PE | 7401 WORLD WY W | LOS ANGELES | CA | 0 | 2 | Swing | HG-2 | Motor Operated | 92 | 7 8 | 8 0 | 6.5 | 30 | Active | 1/18/2025 12:00:00 AM | ||||||||||||
| 42496 | City of Los Angeles | City of LA | Cable | Basement Traction | Dumbwaiter | A.C. - One and Two Speed | Selective Collective and Group Automatic | 25 | 300 | 3 | 1/1/1800 12:00:00 AM | Otis Elevator Company | PE | 7401 WORLD WY W | LOS ANGELES | CA | 0 | 2 | Active | 1/18/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 42497 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 18 | 9 | 1400 | 3 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | MONTEVERDE APTS. | 848 HOLT AV S | LOS ANGELES | CA | 90035 | 1 | Active | 10/30/2025 12:00:00 AM | ||||||||||||||||||||||||
| 42498 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 25 | 12 | 1800 | 4 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 824 WOOSTER ST S | LOS ANGELES | CA | 1 | Active | 1/25/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 42499 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 18 | 8 | 3 | 1200 | 3 | 100 | 2/1/1966 12:00:00 AM | Oliver and Williams | PE | 2233 RIDGELY DR S | LOS ANGELES | CA | 1 | Active | 2/14/2025 12:00:00 AM | ||||||||||||||||||||||||
| 43303 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Freight | Hydroelectric | Single Automatic Operation | 13 | 4000 | 2 | 1/1/1800 12:00:00 AM | Dover Corporation | PE | ROSS CLOTHING STORE | 940 WESTERN AV N | LOS ANGELES | CA | 90732 | 1 | Active | 9/5/2025 12:00:00 AM | |||||||||||||||||||||||||
| 43305 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 20 | 13 | 3 | 2000 | 3 | 150 | 10/1/2001 12:00:00 AM | Coast Elevator | PE | AMFAC HOTEL | 8625 LINCOLN BL | LOS ANGELES | CA | 90045 | 1 | Active | 1/1/1900 12:00:00 AM | ||||||||||||||||||||||
| 43306 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 42 | 20 | 3000 | 4 | 3/1/1997 12:00:00 AM | Haughton / Schindler | PE | 1828 OAK ST S | LOS ANGELES | CA | 2 | Active | 12/9/2026 12:00:00 AM | ||||||||||||||||||||||||||
| 43307 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 19 | 10 | 3 | 1600 | 3 | 76 | 8/1/2001 12:00:00 AM | Oliver and Williams | PE | 725 SWEETZER N | LOS ANGELES | CA | 1 | Active | 1/17/2026 12:00:00 AM | ||||||||||||||||||||||||
| 43308 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 57 | 13 | 7 | 2000 | 7 | 150 | 11/1/2001 12:00:00 AM | Oliver and Williams | PE | SUNSET TERRACE CONDOS | 11750 SUNSET BL W | LOS ANGELES | CA | 90049 | 2 | Active | 2/24/2021 12:00:00 AM | ||||||||||||||||||||||
| 43418 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 0 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | CA MART | 110 9TH ST E | LOS ANGELES | CA | 90015 | 82 | Active | 2/6/2020 12:00:00 AM | |||||||||||||||||||||||||
| 43309 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 48 | 13 | 2000 | 6 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | SUNSET TERRACE CONDOS | 11750 SUNSET BL W | LOS ANGELES | CA | 90049 | 2 | Active | 2/24/2021 12:00:00 AM | ||||||||||||||||||||||||
| 43346 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 18 | 0 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | HYATT REGENCY CENTURY PLAZA | 2025 AVENUE OF THE STARS | LOS ANGELES | CA | 90067 | 2 | Active | 1/1/1900 12:00:00 AM | |||||||||||||||||||||||||
| 43347 | City of Los Angeles | City of LA | Escalator | Belt | Manlift | A.C. - One and Two Speed | Hand Operated (D/W Elevator and Manlift) | 51 | 7 | 1400 | 5 | 1/1/1800 12:00:00 AM | Coast Elevator | PE | PIVOTAL CENTURY PLAZA HOTEL LLC | 2025 AVENUE OF THE STARS | LOS ANGELES | CA | 90067 | 10 | Removed | 1/1/1900 12:00:00 AM | ||||||||||||||||||||||||
| 43348 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 30 | 13 | 2000 | 4 | 1/1/1800 12:00:00 AM | Independent Elevator Company | PE | DICKENS TOWERS CONDOS | 15248 DICKENS ST | LOS ANGELES | CA | 91403 | 1 | Active | 11/7/2026 12:00:00 AM | ||||||||||||||||||||||||
| 43349 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Freight | Hydroelectric | Single Automatic Operation | 15 | 4000 | 2 | 1/1/1800 12:00:00 AM | Associated Elevator Company | PE | ALS STUDIO RENTALS | 7660 CLYBOURNE AV | LOS ANGELES | CA | 91352 | 1 | Active | 2/22/2025 12:00:00 AM | |||||||||||||||||||||||||
| 101913 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | RELIABLE RELAY | 13 | 4 | 2500 | 2/1/2024 12:00:00 AM | 4 | 2332 | 125 | 1/1/1985 12:00:00 AM | 7/10/2025 12:00:00 AM | American Stair-Glide Corp. | 24 Hour Elevator, Inc. | 2 | SD | PINES OF LA JOLLA | 8328 REGENTS RD | SAN DIEGO | CA | 92122 | 1 | Side Opening Single Speed | MO | Motor Operated | 42 | Side Opening Single Speed | 2 | 05 08 | 04 04 | 5 | 0 | Active | 7/10/2026 12:00:00 AM | 8/8/2025 | 36,870 | |||||
| 43426 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 0 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | CA MART | 110 9TH ST E | LOS ANGELES | CA | 90015 | 82 | Active | 2/12/2020 12:00:00 AM | |||||||||||||||||||||||||
| 43350 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 11 | 11 | 1700 | 2 | 1990 | 75 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 8353 SEPULVEDA N | LOS ANGELES | CA | 1 | Side Opening Single Speed | MOTOR-OPERATED | Motor Operated | Side Opening Single Speed | Active | 1/1/1900 12:00:00 AM | ||||||||||||||||||||
| 43352 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 134 | 17 | 10 | 2600 | 10 | 600 | 5/1/2002 12:00:00 AM | Otis Elevator Company | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 11/19/2026 12:00:00 AM | |||||||||||||||||||||||
| 43353 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 134 | 17 | 10 | 2600 | 10 | 600 | 7/1/2002 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/19/2026 12:00:00 AM | |||||||||||||||||||||||
| 43354 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 134 | 17 | 10 | 2600 | 10 | 600 | 1/1/1800 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/19/2026 12:00:00 AM | |||||||||||||||||||||||
| 43355 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 278 | 17 | 15 | 2600 | 22 | 600 | 1/1/1800 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/18/2026 12:00:00 AM | |||||||||||||||||||||||
| 43356 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 278 | 17 | 15 | 2600 | 22 | 600 | 1/1/1800 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/18/2026 12:00:00 AM | |||||||||||||||||||||||
| 43357 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 278 | 17 | 22 | 2600 | 22 | 600 | 1/1/1800 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/18/2026 12:00:00 AM | |||||||||||||||||||||||
| 43358 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 278 | 17 | 22 | 2600 | 22 | 600 | 5/1/2002 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/18/2026 12:00:00 AM | |||||||||||||||||||||||
| 43359 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | 282 | 26 | 23 | 4000 | 23 | 450 | 6/1/2002 12:00:00 AM | ThyssenKrupp Elevator Corporation | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/19/2026 12:00:00 AM | |||||||||||||||||||||||
| 43360 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 52 | 11 | 5 | 2100 | 5 | 300 | 5/1/2001 12:00:00 AM | Otis Elevator Company | PE | 200 SPRING ST N | LOS ANGELES | CA | 90012 | 22 | Active | 11/17/2026 12:00:00 AM | |||||||||||||||||||||||
| 58299 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HYDRO | 52 | 13 | 2000 | 6 | 3075 | 1/1/1800 12:00:00 AM | Oliver and Williams | 2 | PE | THE VOGUE APTS | 6151 ORANGE ST | LOS ANGELES | CA | 90048 | 1 | Center Opening Single Speed | Motor Operated | 36 | Center Opening Single Speed | 2 | 5 9 | 4 7 | 5 7/16 | 41 | Active | 6/9/2026 12:00:00 AM | ||||||||||||
| 58300 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 40 | 17 | 2500 | 5 | 1/1/1800 12:00:00 AM | Delta Elevator Company, Inc. | PE | 603 NEW HAMPSHIRE AV S | LOS ANGELES | CA | 90005 | 1 | Active | 8/29/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 58534 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 31 | 20 | 3 | 3000 | 3 | 2970 | 175 | 1/1/1800 12:00:00 AM | Dover Corporation | PE | 4050 LANKERSHIM BL | LOS ANGELES | CA | 91604 | 4 | Center Opening Single Speed | 66401 2 | Motor Operated | 42 | Center Opening Single Speed | 06 06 | 04 06 | 5 7/16 | 62 | Removed | 4/2/1993 12:00:00 AM | |||||||||||||
| 59101 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 29 | 13 | 2000 | 4 | 1/1/1800 12:00:00 AM | United States Elevator Mfg. | PE | 2449 HYPERION AV | LOS ANGELES | CA | 90027 | 1 | Active | 9/30/2020 12:00:00 AM | ||||||||||||||||||||||||||
| 59102 | City of Los Angeles | City of LA | Cable | Overhead Traction | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 67 | 300 | 6 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | 235 HOOVER ST N | LOS ANGELES | CA | 90004 | 8 | Active | 3/11/2015 12:00:00 AM | ||||||||||||||||||||||||||
| 59103 | City of Los Angeles | City of LA | Cable | Overhead Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 15 | 300 | 2 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | 235 HOOVER ST N | LOS ANGELES | CA | 90004 | 8 | Active | 3/11/2015 12:00:00 AM | ||||||||||||||||||||||||||
| 59107 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | LOS ANGELES MALL | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 6 | Active | 12/19/2026 12:00:00 AM | |||||||||||||||||||||||||
| 59108 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 12/19/2026 12:00:00 AM | ||||||||||||||||||||||||||
| 59109 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 12/22/2026 12:00:00 AM | ||||||||||||||||||||||||||
| 59110 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 12/22/2026 12:00:00 AM | ||||||||||||||||||||||||||
| 59111 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 14 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | LOS ANGELES MALL | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 6 | Active | 1/1/1900 12:00:00 AM | |||||||||||||||||||||||||
| 59113 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 9/26/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 59114 | City of Los Angeles | City of LA | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 12 | 5000 | 2 | 1/1/1800 12:00:00 AM | Westinghouse Electric Corp. | PE | 200 MAIN ST N | LOS ANGELES | CA | 90012 | 25 | Active | 9/25/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 59115 | City of Los Angeles | City of LA | Cable | Overhead Traction | Passenger | Generator Field - Multivoltage | Selective Collective and Group Automatic | 88 | 13 | 2000 | 8 | 1/1/1800 12:00:00 AM | Llewellyn Iron Works | PE | 950 BROADWAY S | LOS ANGELES | CA | 6 | Active | 7/23/2021 12:00:00 AM | ||||||||||||||||||||||||||
| 59117 | City of Los Angeles | City of LA | Cable | Overhead Traction | Dumbwaiter | A.C. - One and Two Speed | 94 | 150 | 8 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | CITY OF ANGELS MED. CTR. | 1711 TEMPLE ST W | LOS ANGELES | CA | 90026 | 10 | Active | 1/1/1900 12:00:00 AM | ||||||||||||||||||||||||||
| 59118 | City of Los Angeles | City of LA | Cable | Overhead Traction | Dumbwaiter | A.C. - One and Two Speed | 94 | 150 | 8 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | CITY OF ANGELS MED. CTR. | 1711 TEMPLE ST W | LOS ANGELES | CA | 90026 | 10 | Active | 1/1/1900 12:00:00 AM | ||||||||||||||||||||||||||
| 59119 | City of Los Angeles | City of LA | Cable | Basement Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 27 | 200 | 2 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | CITY OF ANGELS MED. CTR. | 1711 TEMPLE ST W | LOS ANGELES | CA | 90026 | 10 | Out-of-Service | 3/3/2021 12:00:00 AM | |||||||||||||||||||||||||
| 59120 | City of Los Angeles | City of LA | Cable | Overhead Traction | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 80 | 200 | 6 | 1/1/1800 12:00:00 AM | Matot, D.A., Inc. | PE | CITY OF ANGELS MED. CTR. | 1711 TEMPLE ST W | LOS ANGELES | CA | 90026 | 10 | Out-of-Service | 1/1/1900 12:00:00 AM | |||||||||||||||||||||||||
| 59121 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 30 | 10 | 4 | 1500 | 3/1/2011 12:00:00 AM | 4 | 2210 | 100 | 6/1/1974 12:00:00 AM | Oliver and Williams | PE | 1 EASTWIND ST | LOS ANGELES | CA | 90292 | 1 | Side Opening Single Speed | MO | Motor Operated | 36 | Side Opening Single Speed | 03 02 | 05 09 | 4 3/8 | 51 | Active | 1/9/2027 12:00:00 AM | ||||||||||||
| 59123 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 29 | 15 | 2200 | 4 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 1434 GREENFIELD | LOS ANGELES | CA | 1 | Active | 12/23/2025 12:00:00 AM | |||||||||||||||||||||||||||
| 59125 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 27 | 13 | 2000 | 4 | 1/1/1800 12:00:00 AM | Delta Elevator Company, Inc. | PE | GREEN COURT WEST | 1887 GREENFIELD AV | LOS ANGELES | CA | 90025 | 1 | Active | 11/29/2026 12:00:00 AM | ||||||||||||||||||||||||
| 59126 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 30 | 12 | 5 | 1900 | 4 | 125 | 12/1/1998 12:00:00 AM | Oliver and Williams | PE | WESTWOOD PLACE | 10671 HOLMAN AV | LOS ANGELES | CA | 90024 | 1 | Active | 3/8/2026 12:00:00 AM | ||||||||||||||||||||||
| 59127 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 18 | 13 | 2000 | 2 | 1/1/1800 12:00:00 AM | Coast Elevator | PE | BIENVENEDA CASITAS | 688 BIENVENEDA AV | LOS ANGELES | CA | 90272 | 1 | Active | 4/17/2025 12:00:00 AM | |||||||||||||||||||||||||
| 59128 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | HMC 2000 | 30 | 13 | 4 | 2000 | 4 | 2400 | 100 | 1/1/1800 12:00:00 AM | United States Elevator Mfg. | 2 | PE | 11706 MONTANA AV | LOS ANGELES | CA | 0 | 1 | Side Opening Single Speed | MO | Motor Operated | 38 | Side Opening Single Speed | 5 9 | 3 6 | 4 1/2 | 48 | Active | 12/16/2025 12:00:00 AM | |||||||||||
| 59129 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 30 | 10 | 1500 | 4 | 1/1/1800 12:00:00 AM | Oliver and Williams | PE | 12124 GOSHEN AV | LOS ANGELES | CA | 0 | 1 | Active | 11/29/2024 12:00:00 AM | ||||||||||||||||||||||||||
| 59130 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 38 | 13 | 2000 | 5 | 1/1/1800 12:00:00 AM | T & R Elevator | PE | 1029 VIA DE LA PAZ N | PACIFIC PALISADES | CA | 90272 | Active | 9/20/2025 12:00:00 AM | ||||||||||||||||||||||||||
| 59131 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | 27 | 13 | 2000 | 4 | 1/1/1800 12:00:00 AM | United States Elevator Mfg. | PE | 1925 OVERLAND AV | 1925 OVERLAND AV | LOS ANGELES | CA | 90025 | 1 | Active | 3/7/2026 12:00:00 AM | |||||||||||||||||||||||||
| 59133 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 30 | 13 | 4 | 2000 | 9/1/2011 12:00:00 AM | 4 | 2200 | 100 | 10/1/1974 12:00:00 AM | Oliver and Williams | PE | 1531 CAMDEN AV | LOS ANGELES | CA | 0 | 1 | Side Opening Single Speed | TYPE MO | Motor Operated | 36 | Side Opening Single Speed | 05 07 | 03 07 | 4.375 | 57 | Active | 3/5/2025 12:00:00 AM | ||||||||||||
| 59134 | City of Los Angeles | City of LA | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 49 | 20 | 3000 | 6 | 1/1/1800 12:00:00 AM | United States Elevator Mfg. | PE | 12115 SAN VICENTE | LOS ANGELES | CA | 90019 | 2 | Active | 5/19/2026 12:00:00 AM | |||||||||||||||||||||||||
