California Elevator Database California
Initializing dataset…
California Elevator Database Remastered
Search Elevators
Use: Run a primary search then refine with header filters.
Export: Join Beta Waitlist.
Exact: Wrap term in parentheses, e.g.
(Otis)Data from CA DIR on 07/20/2025. Site unaffiliated; source discrepancies may appear.
Batch Search: Batch Search Here.
| State Number | Itinerary Number | Inspect Authority | Elevator Type | Machine Type | Elevator Class | Control | Operation | Controller | Controller Model | Rise (ft) | Passenger # | Opening # | Capacity (lbs) | Five‑Year Test | Landings | Car Weight | Speed (fpm) | Install Date | Alteration Date | Insp Date | Manufacturer | Maint. Company | Group Unit | Elevator Location | Building Name | Address | City | State | Zip | # of Conveyances | Door Code | Interlock Type | Door Op. Type | Door Width | Door/Gate Type | Door Weight | Floor Type | Car Width | Car Depth | Hydraulic Cyl. Size | Crosshead Clearance | Status | Permit Exp. | Issue Date | Inspector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 066224 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0043 | 016 | 0006 | 2500 | 8/1/2021 12:00:00 AM | 06 | 03055 | 0175 | 7/1/1979 12:00:00 AM | 5/28/2024 12:00:00 AM | Oliver and Williams | KONE Inc. | 2 | SN | HOLIDAY INN | 1240 WALNUT ST S | ANAHEIM | CA | 92802 | 6 | MO | Motor Operated | 042 | Side Opening Single Speed | 05 | 06 07 | 04 03 | 5.0 | 050 | Active | 4/19/2025 12:00:00 AM | GM819 | ||||||
| 066225 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HMC-2000 | HYDRO | 0043 | 013 | 0006 | 2000 | 8/1/2021 12:00:00 AM | 06 | 02855 | 0175 | 7/1/1979 12:00:00 AM | 5/28/2024 12:00:00 AM | Oliver and Williams | KONE Inc. | 2 | SN | HOLIDAY INN | 1240 WALNUT ST S | ANAHEIM | CA | 92802 | 6 | MO | Motor Operated | 036 | Side Opening Single Speed | 05 | 05 08 | 04 04 | 5 | 37 | Active | 4/19/2025 12:00:00 AM | GM819 | ||||
| 066226 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0014 | 016 | 0002 | 002500 | 2/1/2010 12:00:00 AM | 02 | 02900 | 0125 | 8/1/1979 12:00:00 AM | 11/25/2013 12:00:00 AM | Montgomery Elevator Company | SN | HYUNDAI HEADQUARTERS | 10550 TALBERT AV | FOUNTAIN VALLEY | CA | 92708 | 1 | MOFVR | Motor Operated | 042 | Center Opening Single Speed | 06 07 | 04 00 | 004.46 | 060 | Removed | 6/2/2012 12:00:00 AM | KP808 | |||||||||
| 066227 | Santa Ana | State | Hydraulic | Hydroelectric | Freight | Hydroelectric | Non-selective Collective or APB | 0015 | 0002 | 003000 | 1/1/2024 12:00:00 AM | 02 | 02673 | 0125 | 8/1/1979 12:00:00 AM | 12/13/2024 12:00:00 AM | Montgomery Elevator Company | Pacific Coast Elevator Corporation dba Amtech Elevator Services | 2 | SN | ORANGE BAKERY INC. | 17751 COWAN | IRVINE | CA | 92614 | 2 | CJA HG2 | Retiring Cam | 061 | Vertical Slide (Door or Gate) – Manual | 05 01 | 04 08 | 4 1/2 | 073 | Active | 12/13/2025 12:00:00 AM | 02/14/2025 | GM819 | |||||||
| 066228 | Santa Ana | State | Cable | Basement Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 0015 | 0002 | 000400 | 02 | 00350 | 0050 | 6/1/1979 12:00:00 AM | 6/27/2014 12:00:00 AM | Atlas Elevator Company-SF | SN | ORANGE BAKERY INC. | 17751 COWAN | IRVINE | CA | 92614 | 2 | CJA HG1 | Stationary Cam | 036 | Vertical Slide Bi-Parting | 03 00 | 03 00 | 015 | Removed | 6/5/2013 12:00:00 AM | 72,000 | ||||||||||||
| 066229 | Santa Ana | State | Cable | Basement Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 0015 | 0002 | 000400 | 02 | 00350 | 0050 | 6/1/1979 12:00:00 AM | 12/13/2024 12:00:00 AM | Atlas Elevator Company-SF | Pacific Coast Elevator Corporation dba Amtech Elevator Services | 2 | SN | ORANGE BAKERY INC. | 17751 COWAN | IRVINE | CA | 92614 | 2 | CJA HG1 | Stationary Cam | 036 | Vertical Slide Bi-Parting | 03 00 | 03 00 | 014 | Active | 12/13/2025 12:00:00 AM | 01/09/2025 | GM819 | |||||||||
| 066230 | Santa Ana | State | Cable | Overhead Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 16 | 2 | 500 | 2 | 00450 | 50 | 1/1/1800 12:00:00 AM | Apr/10/2024 | 4/10/2024 12:00:00 AM | Atlas Elevator Company-SF | KONE Inc. | 2 | SN | BANK OF AMERICA | 9591 CHAPMAN AV | GARDEN GROVE | CA | 92841 | 1 | CJA HG1 | Stationary Cam | 036 | Vertical Slide (Door or Gate) – Manual | 04 | 03 00 | 03 00 | 017 | Active | 4/10/2025 12:00:00 AM | TH822 | ||||||||
| 066231 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SMARTRISE SRH | HYDRO | 0018 | 016 | 0003 | 002500 | 4/1/2022 12:00:00 AM | 03 | 02530 | 0100 | 7/1/1979 12:00:00 AM | May/04/2018 | 7/3/2024 12:00:00 AM | Oliver and Williams | Specialized Elevator Corporation | 2 | SN | ACACIA VILLA SENIOR APTS. | 10931 ACACIA PKY | GARDEN GROVE | CA | 92840 | 3 | MO | Motor Operated | 036 | Side Opening Single Speed | 01 | 06 08 | 04 04 | 4 3/8 | 53.75 | Active | 7/3/2025 12:00:00 AM | 07/19/2024 | JW824 | ||
| 066301 | San Diego | State | Hydraulic | Hydroelectric | Freight | Hydroelectric | Non-selective Collective or APB | RELAY | 17 | 02 | 2500 | 11/1/2023 12:00:00 AM | 02 | 02690 | 10/1/1979 12:00:00 AM | 2/14/2024 12:00:00 AM | Otis Elevator Company | 2 | SD | THE SHOPS AT CARLSBAD | 2525 EL CAMINO REAL | CARLSBAD | CA | 92008 | 7 | 049 | 04 | 04 08 | 06 09 | 4.5" | 073 | Active | 2/14/2025 12:00:00 AM | 06/21/2024 | MH626 | ||||||||||
| 066232 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SMARTRISE | HYDRAULIC | 0018 | 020 | 0004 | 003000 | 5/1/2022 12:00:00 AM | 03 | 2825 | 0100 | 8/1/1979 12:00:00 AM | Jan/09/2015 | 7/3/2024 12:00:00 AM | Oliver and Williams | Specialized Elevator Corporation | 2 | SN | ACACIA VILLA SENIOR APTS. | 10931 ACACIA PKY | GARDEN GROVE | CA | 92840 | 3 | MO | Motor Operated | 42 | Side Opening Two Speed | 01 | 4 10 | 6 5 | 5 7/16 | 50 1/2 | Active | 7/3/2025 12:00:00 AM | 08/20/2024 | JW824 | ||
| 066233 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SMARTRISE | HYDRO | 0018 | 016 | 0003 | 002500 | 4/1/2022 12:00:00 AM | 03 | 02530 | 0100 | 7/1/1979 12:00:00 AM | Oct/02/2018 | 7/3/2024 12:00:00 AM | Oliver and Williams | Specialized Elevator Corporation | 2 | SN | ACACIA VILLA SENIOR APTS. | 10931 ACACIA PKY | GARDEN GROVE | CA | 92840 | 3 | MO | Motor Operated | 036 | Side Opening Single Speed | 01 | 06 08 | 04 04 | 4 3/8 | 53.5 | Active | 7/3/2025 12:00:00 AM | 07/19/2024 | JW824 | ||
| 066234 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0027 | 010 | 0003 | 001500 | 4/1/1994 12:00:00 AM | 03 | 02785 | 0100 | 9/1/1979 12:00:00 AM | 4/29/1997 12:00:00 AM | Otis Elevator Company | SN | BUENA PARK MALL | 8308 ON THE MALL | BUENA PARK | CA | 90620 | 2 | MO | Motor Operated | 032 | Side Opening Single Speed | 04 05 | 04 02 | 0004.5 | 044 | Removed | 3/21/1997 12:00:00 AM | 173,000 | |||||||||
| 066235 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0014 | 013 | 0002 | 2000 | 8/1/2021 12:00:00 AM | 02 | 02300 | 0100 | 6/1/1979 12:00:00 AM | 5/28/2024 12:00:00 AM | Oliver and Williams | KONE Inc. | 2 | SN | HOLIDAY INN | 1240 WALNUT ST S | ANAHEIM | CA | 92802 | 6 | MO | Motor Operated | 036 | Side Opening Single Speed | 06 | 05 08 | 04 04 | 4.375 | 051 | Active | 4/19/2025 12:00:00 AM | GM819 | ||||||
| 066237 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SMARTRISE | HYDRO | 0014 | 020 | 0002 | 003000 | 6/1/2023 12:00:00 AM | 02 | 02142 | 0100 | 9/1/1979 12:00:00 AM | Aug/09/2018 | 5/24/2024 12:00:00 AM | Dover Corporation | Mitsubishi Electric & Electronics USA, Inc. | 2 | SN | YAMAHA MOTOR CORP | 6555 KATELLA AV | CYPRESS | CA | 90630 | 2 | MOCP | Motor Operated | 42 | Center Opening Single Speed | 590 | 05 | 06 09 | 04 09 | 005.44 | 051 | Active | 5/24/2025 12:00:00 AM | 06/17/2024 | JW824 | |
| 148277 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | TRUSTLIFT | 0200 | 002 | 0002 | 550 | 02 | 0008 | 8/1/2008 12:00:00 AM | 2/20/2024 12:00:00 AM | IV | SA | SEBASTOPOL BALLET SCHOOL | 964 GRAVENSTEIN HWY S | SEBASTOPOL | CA | 95472 | 2 | Tagged-Out-of-Service | 4/30/2020 12:00:00 AM | KW712 | ||||||||||||||||||||
| 126251 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0031 | 016 | 0003 | 2500 | 12/1/2002 12:00:00 AM | 03 | 02050 | 0135 | 12/1/2002 12:00:00 AM | 3/17/2025 12:00:00 AM | Thyssen Elevator Corp. | Elevator Technology, Inc. | III | SA | CAPITOL CNTR LOT 6 | 2365 IRON POINT RD | FOLSOM | CA | 95630 | 2 | Side Opening Single Speed | I 68 | Motor Operated | 042 | Side Opening Single Speed | 06 09 | 04 04 | 03.875 | 053 | Active | 3/17/2026 12:00:00 AM | LM434 | ||||||
| 126252 | Sacramento | State | Wheelchair Lift | Roped Hydro | Wheelchair | Variable Voltage - D.C. Motor (Static Control) | Continuous Pressure | 0002 | 001 | 0002 | 000750 | 11/1/2020 12:00:00 AM | 02 | 0012 | 12/1/2002 12:00:00 AM | 5/23/2024 12:00:00 AM | Otis Elevator Company | III | SA | 7050 FRANKLIN SCHOOL RD | LOOMIS | CA | 95650 | 1 | Active | 5/23/2025 12:00:00 AM | 06/17/2024 | ML424 | |||||||||||||||||
| 126265 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | Rheostatic D.C. | Key Actuated (Wheelchair, lifts, etc.) | 0024 | 001 | 0002 | 000750 | 02 | 0009 | 11/1/2002 12:00:00 AM | 9/28/2012 12:00:00 AM | Hankin Specialty Equipment, Inc. | SA | SIMPSON STRONG TIE | 5151 AIRPORT WY S | STOCKTON | CA | 95206 | 1 | Removed | 9/29/2012 12:00:00 AM | JG704 | |||||||||||||||||||
| 066238 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | ERM | O&W Hydro | 0012 | 013 | 0002 | 2000 | 11/1/2020 12:00:00 AM | 02 | 02290 | 0100 | 9/1/1979 12:00:00 AM | 4/17/2025 12:00:00 AM | Oliver and Williams | Pacific Coast Elevator Corporation dba Amtech Elevator Services | 2 | SB | TABOR PROFESSIONAL | 320 G ST N | ONTARIO | CA | 91762 | 1 | ERM 32005 | Motor Operated | 036 | Side Opening Single Speed | 05 | 05 07 | 04 01 | 04.375 | 062 | Active | 4/17/2026 12:00:00 AM | AC917 | ||||
| 066239 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0011 | 012 | 0002 | 001800 | 5/1/2022 12:00:00 AM | 02 | 01810 | 0100 | 9/1/1979 12:00:00 AM | 2/21/2025 12:00:00 AM | Delta Elevator Company, Inc. | Delta Elevator Company, Inc. | 2 | SN | PEPPERTREE PLAZA | 7851 WALKER ST | LA PALMA | CA | 90623 | 1 | GAL MO | Motor Operated | 042 | Side Opening Two Speed | 05 | 05 02 | 03 10 | 04 3/8 | 033 | Active | 2/21/2026 12:00:00 AM | 03/06/2025 | JW824 | |||||
| 066240 | Santa Ana | State | Hydraulic | Hydroelectric | Freight | Hydroelectric | Non-selective Collective or APB | 0018 | 0002 | 008000 | 8/1/1996 12:00:00 AM | 02 | 06700 | 0050 | 1/1/1800 12:00:00 AM | 8/22/2000 12:00:00 AM | Montgomery Elevator Company | SN | J.C. PENNEY STORE #0164-4 | 8290 LA PALMA AV | BUENA PARK | CA | 90620 | 4 | P.A.C. | Retiring Cam | 129 | Vertical Slide (Door or Gate) – Power | 11 08 | 09 08 | 008.57 | 074 | Removed | 7/1/2000 12:00:00 AM | I3896 | ||||||||||
| 066244 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0014 | 013 | 0002 | 002000 | 7/1/2022 12:00:00 AM | 02 | 02822 | 0100 | 9/1/1979 12:00:00 AM | 9/19/2023 12:00:00 AM | Inland Elevator | Specialized Elevator Corporation | 2 | SN | MEMORIALCARE MEDICAL FOUNDATION | 2742 DOW AV | TUSTIN | CA | 92780 | 1 | MOCP | Motor Operated | 044 | Center Opening Single Speed | 06 02 | 04 02 | 04.375 | 041 | Active | 9/19/2024 12:00:00 AM | 11/30/2023 | SW823 | ||||||
| 066245 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0013 | 020 | 0002 | 003000 | 8/1/2020 12:00:00 AM | 02 | 02142 | 0080 | 10/1/1979 12:00:00 AM | 8/12/2024 12:00:00 AM | Dover Corporation | Pacific Coast Elevator Corporation dba Amtech Elevator Services | 2 | SN | ADVANTAGE | 1600 KRAEMER BL N | ANAHEIM | CA | 92806 | 1 | 16401 | Motor Operated | 042 | Center Opening Single Speed | 01 | 06 09 | 04 09 | 5.44 | 049 | Active | 4/30/2025 12:00:00 AM | JS815 | ||||||
| 126371 | Sacramento | State | Wheelchair Lift | Misc. | Wheelchair | Hydroelectric | Continuous Pressure | 0011 | 002 | 0002 | 750 | 7/1/2023 12:00:00 AM | 02 | 0015 | 3/1/2003 12:00:00 AM | 4/17/2024 12:00:00 AM | Access Industries | McKinley Elevator Corporation | III | SA | SAM'S CLUB | 7147 GREENBACK LN | CITRUS HEIGHTS | CA | 95610 | 1 | Active | 4/17/2025 12:00:00 AM | 02/05/2025 | DH705 | |||||||||||||||
| 066246 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 0023 | 020 | 0003 | 003000 | 7/1/1994 12:00:00 AM | 03 | 03220 | 0100 | 9/1/1979 12:00:00 AM | 1/29/1999 12:00:00 AM | Oliver and Williams | SN | 3150 BEAR ST | 3150 BEAR ST | COSTA MESA | CA | 92626 | 5 | ERM 32006 | Motor Operated | 042 | Center Opening Single Speed | 06 07 | 04 07 | 5 1/2 | 056 | Removed | 9/22/1998 12:00:00 AM | 46,000 | |||||||||
| 066247 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 0023 | 020 | 0003 | 003000 | 7/1/1994 12:00:00 AM | 03 | 03220 | 0100 | 9/1/1979 12:00:00 AM | 1/29/1999 12:00:00 AM | Oliver and Williams | SN | 3150 BEAR ST | 3150 BEAR ST | COSTA MESA | CA | 92626 | 5 | ERM 32006 | Motor Operated | 042 | Center Opening Single Speed | 06 07 | 04 07 | 5 1/2 | 056 | Removed | 1/29/2000 12:00:00 AM | 46,000 | |||||||||
| 066248 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | 0124 | 023 | 0010 | 3500 | 10 | 05150 | 0350 | 11/1/2001 12:00:00 AM | Jan/25/2001 | 6/10/2024 12:00:00 AM | Haughton / Schindler | Otis Elevator Company | 2 | SN | 4000 WEST TOWER | 4000 MACARTHUR BL | NEWPORT BEACH | CA | 92660 | 8 | MOCP | Motor Operated | 50 | Center Opening Single Speed | 450 | 01 | 06 05 | 05 01 | 066 | Active | 6/10/2025 12:00:00 AM | 08/16/2024 | CA821 | |||||
| 066249 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 0124 | 023 | 0010 | 3500 | 10 | 05150 | 0350 | 8/1/2001 12:00:00 AM | Apr/02/2018 | 6/10/2024 12:00:00 AM | Haughton / Schindler | Otis Elevator Company | 2 | SN | 4000 WEST TOWER | 4000 MACARTHUR BL | NEWPORT BEACH | CA | 92660 | 8 | 469X | Motor Operated | 050 | Center Opening Single Speed | 01 | 06 05 | 05 01 | 067 | Active | 6/10/2025 12:00:00 AM | 08/16/2024 | CA821 | ||||||
| 066253 | Santa Ana | State | Escalator | Escalator | Escalator | 09 | Key Switch (Escalator and Moving Walk) | 0017 | 007500 | 02 | 0090 | 9/1/1979 12:00:00 AM | 10/30/1998 12:00:00 AM | Otis Elevator Company | SN | REMOVED ELEVATORS | 27000 CROWN VALLEY PKWY | MISSION VIEJO | CA | 92691 | 6 | Removed | 6/17/1998 12:00:00 AM | 15,000 | |||||||||||||||||||||
| 066254 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 0017 | 016 | 0002 | 002500 | 5/1/1995 12:00:00 AM | 02 | 03390 | 0075 | 10/1/1979 12:00:00 AM | 5/21/1999 12:00:00 AM | Otis Elevator Company | SN | REMOVED ELEVATORS | 27000 CROWN VALLEY PKWY | MISSION VIEJO | CA | 92691 | 6 | OTIS 6940A | Motor Operated | 042 | Center Opening Single Speed | 06 09 | 04 02 | 4 1/2 | 120 | Removed | 4/2/1999 12:00:00 AM | 15,000 | |||||||||
| 066255 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | 0244 | 023 | 0017 | 003500 | 17 | 06220 | 0500 | 7/1/1998 12:00:00 AM | 11/13/2024 12:00:00 AM | Mitsubishi Electric & Electronics USA, Inc. | Mitsubishi Electric & Electronics USA, Inc. | 2 | SN | PARK TOWER | 695 TOWN CENTER DR | COSTA MESA | CA | 92626 | 7 | 1L-33 | Motor Operated | 048 | Center Opening Single Speed | 04 | 06 08 | 05 05 | 108 | Active | 11/13/2025 12:00:00 AM | 01/03/2025 | TC825 | |||||||
| 066256 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HMC-2000 | 19 | 13 | 03 | 2000 | 2/1/2021 12:00:00 AM | 03 | 2410 | 100 | 9/1/1979 12:00:00 AM | Oct/27/2021 | 3/28/2025 12:00:00 AM | Oliver and Williams | Atlas Elevator Company-SV | 2 | SD | WEST VIEW CONDOS | 3098 RUE D'ORLEANS | SAN DIEGO | CA | 92110 | 2 | MO | Motor Operated | 36 | Side Opening Single Speed | 243 | 06 | 03 07 | 05 11 | 4.38 | 025 | Active | 3/28/2026 12:00:00 AM | RM627 | |||
| 066257 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HMC-2000 | 28 | 16 | 4 | 2500 | 12/1/2024 12:00:00 AM | 4 | 02500 | 125 | 10/1/1979 12:00:00 AM | Dec/13/2024 | 1/7/2025 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | COMFORT INN | 91 BONITA RD | CHULA VISTA | CA | 91910 | 2 | GAL MOCPS 03 | Motor Operated | 42 | Center Opening Single Speed | 368 | 01 | 06 07 | 04 01 | 5" | 065 | Active | 9/6/2025 12:00:00 AM | RM627 | |||
| 066259 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | TAC 32 | 29 | 16 | 04 | 2500 | 12/1/2024 12:00:00 AM | 04 | 02500 | 150 | 10/1/1979 12:00:00 AM | Aug/28/2017 | 9/14/2023 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | MERCY M.O.B. AND PARKING | 4060 4TH AV | SAN DIEGO | CA | 92103 | 5 | MOCPS | Motor Operated | 42 | Center Opening Single Speed | 368 | 02 | 06 07 | 04 01 | 5 | 040 | Active | 9/14/2024 12:00:00 AM | 12/07/2023 | HR608 | ||
| 066260 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | TAC 32 H | 29 | 16 | 04 | 2500 | 11/1/2023 12:00:00 AM | 04 | 02500 | 150 | 10/1/1979 12:00:00 AM | Aug/28/2017 | 9/14/2023 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | MERCY M.O.B. AND PARKING | 4060 4TH AV | SAN DIEGO | CA | 92103 | 5 | MOCPS | Motor Operated | 042 | Center Opening Single Speed | 368 | 02 | 06 07 | 04 01 | 5 | 39.5 | Active | 9/14/2024 12:00:00 AM | 12/07/2023 | HR608 | ||
| 066261 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 MOD | US Hydro | 24' | 16 | 3 | 2500 | 12/1/2022 12:00:00 AM | 3 | 02650 | 160 | 10/1/1979 12:00:00 AM | Dec/19/2011 | 4/2/2025 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | ICW PARK | 3530 CAMINO DEL RIO N | SAN DIEGO | CA | 92108 | 1 | MOCPS | Motor Operated | 042 | Center Opening Single Speed | 06 | 06 09 | 04 02 | 5" | 041 | Active | 4/2/2026 12:00:00 AM | RM627 | |||
| 066262 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HMC 1000 | US Hydro | 0025 | 016 | 0003 | 2500 | 12/1/2022 12:00:00 AM | 03 | 02650 | 0175 | 10/1/1979 12:00:00 AM | 8/22/2023 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | ICW PARK | 3550 CAMINO DEL RIO N | SAN DIEGO | CA | 92108 | 1 | MOCPS | Motor Operated | 042 | Side Opening Three Speed | 06 | 06 09 | 04 02 | 5" | 055 | Active | 8/22/2024 12:00:00 AM | 10/20/2023 | PG620 | |||
| 066263 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 MOD | US Hydro | 0025 | 016 | 0003 | 2500 | 12/1/2022 12:00:00 AM | 03 | 02650 | 0160 | 10/1/1979 12:00:00 AM | Jan/05/2012 | 8/24/2023 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | FOUNTAIN VIEW BUSINESS PARK | 3570 CAMINO DEL RIO N | SAN DIEGO | CA | 92108 | 1 | MOCPS | Motor Operated | 042 | Center Opening Single Speed | 06 | 06 09 | 04 02 | 5" | 041 | Active | 8/24/2024 12:00:00 AM | 10/20/2023 | PG620 | ||
| 066264 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | Otis 3HOTL | Hydraulic Pass | 14 | 10 | 2 | 1500 | 6/1/2023 12:00:00 AM | 2 | 2465 | 75 | 8/1/1979 12:00:00 AM | 9/20/2024 12:00:00 AM | Otis Elevator Company | Executive Elevator, Inc. | 2 | SB | SHOVA PROFESSIONAL BLDG | 41885 FLORIDA AV E | HEMET | CA | 92544 | 1 | OTIS 6940A | Motor Operated | 32 | Side Opening Single Speed | 05 | 4 6 | 4 3 | 3.875 | Active | 9/20/2025 12:00:00 AM | 10/15/2024 | DB911 | ||||
| 066265 | San Diego | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | RELAY | 15 | 13 | 02 | 2000 | 3/1/2020 12:00:00 AM | 02 | 02300 | 125 | 11/1/1979 12:00:00 AM | 2/12/2025 12:00:00 AM | United States Elevator Mfg. | 24 Hour Elevator, Inc. | 2 | SD | SHERWIN WILLIAMS | 6625 MIRAMAR RD | SAN DIEGO | CA | 92121 | 2 | MO | Motor Operated | 036 | Side Opening Single Speed | 02 | 05 08 | 04 02 | 4.5" | 041 | Active | 2/12/2026 12:00:00 AM | 36,870 | |||||
| 066270 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | HMC-2000 | 0050 | 020 | 0006 | 003000 | 3/1/2024 12:00:00 AM | 06 | 04675 | 0125 | 10/1/1979 12:00:00 AM | 12/31/2024 12:00:00 AM | Otis Elevator Company | Mitsubishi Electric & Electronics USA, Inc. | 2 | SN | PARK TOWER PARKING | 660 TOWN CENTER DR | COSTA MESA | CA | 92626 | 1 | MOCPS | Motor Operated | 042 | Center Opening Single Speed | 05 | 06 06 | 04 08 | 0006.0 | 037 | Active | 11/15/2025 12:00:00 AM | TC825 | |||||
| 066271 | Santa Ana | State | Cable | Overhead Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 0012 | 0002 | 000500 | 02 | 00295 | 0050 | 10/1/1979 12:00:00 AM | 1/11/2023 12:00:00 AM | Matot, D.A., Inc. | 2 | SN | BANK OF AMERICA | 22491 EL TORO RD | LAKE FOREST | CA | 92630 | 1 | CJA HG1 | Manual Door Operated | 036 | 03 00 | 03 11 | 029 | Tagged-Out-of-Service | 6/17/2006 12:00:00 AM | TH822 | ||||||||||||
| 066272 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 0046 | 026 | 0005 | 004000 | 05 | 05090 | 0350 | 10/1/1979 12:00:00 AM | 2/19/2025 12:00:00 AM | Otis Elevator Company | Otis Elevator Company | 2 | SN | ST JUDE MEDICAL CTR | 101 E VALENCIA MESA DR | FULLERTON | CA | 92835 | 13 | 6940A | Motor Operated | 046 | Side Opening Two Speed | 05 04 | 07 10 | 081 | Active | 2/19/2026 12:00:00 AM | 04/21/2025 | TR821 | ||||||||
| 066273 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 0014 | 010 | 0002 | 001500 | 11/1/2001 12:00:00 AM | 02 | 01000 | 0075 | 10/1/1979 12:00:00 AM | 7/11/2005 12:00:00 AM | Dover Corporation | SN | PETER'S LANDING | 16400 P C H | HUNTINGTON BEACH | CA | 92649 | 2 | DOVER 66401 | Motor Operated | 032 | Side Opening Single Speed | 04 10 | 03 07 | 03.875 | 086 | Removed | 11/13/2004 12:00:00 AM | 193,000 | |||||||||
